University Type: State University
Number of Academic Staff: 1613
Number of Students: 51852 (4123 international students)
Languages of Education: Turkish & English
Sakarya University is a state university founded in 1992 in Sakarya. It is the first and only state university to have the ISO-2002 Quality Certificate and the "EFQM Excellence Competence Level Quality Certificate" with the university administrative units that quickly completed its academic and technical infrastructure immediately after its establishment, and it is the first and only state university with its breakthroughs in laboratory, education and social services, Internet infrastructure and IT sector altogether.
Why Sakarya University?
Sakarya University is an institution that has kept the bar of success high since its establishment, continued its work in the pursuit of the basic value of Continuous Development, achieved success and recorded it.
Realizing its institutional development in a target-oriented manner, Sakarya University rose to the 30th place in the URAP ranking, one of the university rankings, by increasing 40 ranks in the last 4 years, and rose to the 21st rank by rising 24 ranks in the Entrepreneurial-Innovative University rankings. In addition, Sakarya University, whose number of accredited programs is approaching to 40, is the university with the most accredited programs in Turkey.
According to the data of the human resources site Secretcv.com and to various studies, Sakarya University graduates are among the universities that find employment easily. According to the announced data, Sakarya University ranks 4th after Istanbul, Marmara and Kocaeli Universitıes.
Sakarya University has completed the accreditation of all departments of the Faculty of Engineering, Faculty of Computer and Information Sciences, Faculty of Arts and Sciences, and some departments of the Faculty of Education, Faculty of Communication and Faculty of Health Sciences.
At the Sakarya University, which draws attention with the multiplicity of Double Major and Minor applications, it is possible to do double majors and minors in various faculties and departments, especially in the Faculty of Arts and Sciences and the Faculty of Engineering. Students who meet the success and other conditions have the opportunity to take courses simultaneously from two different programs at Sakarya University and receive two separate diplomas.
Sakarya University is known for the importance it attaches to internationalization. SAU, which makes it compulsory for every faculty member to gain overseas experience, has also increased its fore support.
Sakarya University has agreements with 240 universities in 40 countries within the framework of Erasmus and Mevlana student exchange programs. Sakarya University is the university that allocates the most budget to Erasmus student exchange programs in Turkey, as well as the second university that sends the most students abroad. Sakarya University is one of the universities in Turkey that allocates the most budget to Erasmus student exchange programs, and is thus the third university to send the most students abroad within the framework of bilateral agreements.
Sakarya University students have the opportunity to continue their education activities in 94 contracted universities in 81 provinces of Turkey within the framework of the "Farabi Exchange Program".
It is a 3-hour drive from Sakarya to Istanbul and is located on the Black Sea coast, so the nature of the region is very beautiful. All the conditions are created for a productive time together with studying at the university.
❎Submit your documents ONLINE and become a student WITHOUT EXAMS👩🎓👨🎓
🔻Faculties and courses, BACHELOR'S and A VOCATIONAL SCHOOL DEGREE to get information about their contract prices and language of instruction 👇
MAJORS | TUITION FEE | LANGUAGE |
MEDICINE | 44.000 TRY | TURKISH |
DENTISTRY | 23.000 TRY | TURKISH |
FACULTY OF COMPUTER AND INFORMATION SCIENCES
COMPUTER ENGINEERING | 8.000 TRY | TURKISH |
COMPUTER ENGINEERING ( 2 SHIFT ) | 9.000 TRY | TURKISH |
INFORMATION SYSTEMS ENGINEERING | 8.000 TRY | TURKISH |
SOFTWARE ENGINEERING | 12.000 TRY | ENGLISH |
FACULTY OF EDUCATION
SCIENCE TEACHING | 4.000 TRY | TURKISH |
ENGLISH TEACHING | 6.000 TRY | ENGLISH |
PRE-SCHOOL TEACHING | 4.000 TRY | TURKISH |
GUIDANCE AND PSYCHOLOGICAL COUNSELING | 4.000 TRY | TURKISH |
CLASSROOM TEACHING | 4.000 TRY | TURKISH |
SOCIAL STUDIES TEACHING | 4.000 TRY | TURKISH |
TURKISH TEACHING | 4.000 TRY | TURKISH |
SPECIAL EDUCATION TEACHING | 4.000 TRY | TURKISH |
FACULTY OF SCIENCE AND LITERATURE
GERMAN LANGUAGE AND LITERATURE | 4.400 TRY | TURKISH |
GERMAN TRANSLATION AND INTERPRETING | 5.000 TRY | TURKISH |
GERMAN TRANSLATION AND INTERPRETING ( 2 SHIFT ) | 4.000 TRY | TURKISH |
BIOLOGY | 5.000 TRY | TURKISH |
GEOGRAPHY | 4.000 TRY | TURKISH |
GEOGRAPHY ( 2 SHIFT ) | 4.000 TRY | TURKISH |
PHILOSOPHY | 4.000 TRY | TURKISH |
PHYSICS | 5.400 TRY | TURKISH |
CHEMISTRY | 5.500 TRY | TURKISH |
MATHEMATICS | 5.000 TRY | TURKISH |
TRANSLATION AND INTERPRETATION | 6.000 TRY | TURKISH |
PSYCHOLOGY | 4.000 TRY | TURKISH |
HISTORY OF ART | 4.000 TRY | TURKISH |
SOCIAL SERVICE | 4.000 TRY | TURKISH |
SOCIAL SERVICE ( 2 SHIFT ) | 4.000 TRY | TURKISH |
SOCIOLOGY | 4.400 TRY | TURKISH |
SOCIOLOGY ( 2 SHIFT ) | 4.000 TRY | TURKISH |
HISTORY | 4.000 TRY | TURKISH |
HISTORY ( 2 SHIFT ) | 4.000 TRY | TURKISH |
TURKISH LANGUAGE AND LITERATURE | 4.000 TRY | TURKISH |
TURKISH LANGUAGE AND LITERATURE ( 2 SHIFT ) | 4.000 TRY | TURKISH |
LAW | 5.400 TRY | TURKISH |
RELIGION OF ISLAM | 5.200 TRY | TURKISH |
RELIGION OF ISLAM ( 2 SHIFT) | 4.400 TRY | TURKISH |
JOURNALISM | 5.000 TRY | TURKISH |
PUBLIC RELATIONS AND ADVERTISING | 4.000 TRY | TURKISH |
COMMUNICATION AND DESIGN | 5.000 TRY | TURKISH |
HUMAN RESOURCES MANAGEMENT | 5.000 TRY | TURKISH |
BUSINESS | 5.600 TRY | TURKISH |
BUSINESS | 7.000 TRY | ENGLISH |
HEALTHCARE MANAGEMENT | 5.000 TRY | TURKISH |
INTERNATIONAL TRADE AND FINANCE | 5.600 TRY | TURKISH |
MANAGEMENT INFORMATION SYSTEMS | 6.000 TRY | TURKISH |
ENVIRONMENTAL ENGINEERING | 6.000 TRY | TURKISH |
ELECTRICAL ELECTRONICS ENGINEERING | 7.000 TRY | TURKISH |
ELECTRICAL ELECTRONICS ENGINEERING ( 2 SHIFT ) | 8.000 TRY | TURKISH |
INDUSTRIAL ENGINEERING | 7.000 TRY | TURKISH |
INDUSTRIAL ENGINEERING ( 2 SHIFT ) | 8.000 TRY | TURKISH |
DAILY PRODUCTS ENGINEERING | 6.000 TRY | TURKISH |
CIVIL ENGINEERING | 8.000 TRY | TURKISH |
GEOPHYSICAL ENGINEERING | 6.000 TRY | TURKISH |
MECHANICAL ENGINEERING | 7.000 TRY | TURKISH |
MECHANICAL ENGINEERING ( 2 SHIFT ) | 8.000 TRY | TURKISH |
METALLURGY AND MATERIALS ENGINEERING | 7.000 TRY | TURKISH |
METALLURGY AND MATERIALS ENGINEERING ( 2 SHIFT ) | 8.000 TRY | TURKISH |
METALLURGY AND MATERIALS ENGINEERING | 9.000 TRY | ENGLISH |
NURSING | 5.000 TRY | TURKISH |
MIDWIFERY | 5.000 TRY | TURKISH |
TRADITIONAL TURKISH ARTS | 7.000 TRY | TURKISH |
VISUAL COMMUNICATION DESIGN | 9.000 TRY | TURKISH |
ARCHITECTURE | 9.000 TRY | TURKISH |
PHOTOGRAPHING | 7.000 TRY | TURKISH |
CERAMICS AND GLASSES | 7.000 TRY | TURKISH |
LABOR ECONOMY AND INDUSTRY RELATIONS | 5.000 TRY | TURKISH |
LABOR ECONOMY AND INDUSTRY RELATIONS ( 2 SHIFT ) | 5.200 TRY | TURKISH |
ECONOMETRIC | 4.600 TRY | TURKISH |
ECONOMY | 5.000 TRY | TURKISH |
ECONOMY ( 2 SHIFT ) | 6.000 TRY | TURKISH |
ISLAMIC ECONOMICS AND FINANCE | 3.000 TRY | TURKISH |
FINANCE | 5.000 TRY | TURKISH |
FINANCE ( 2 SHIFT ) | 6.000 TRY | TURKISH |
POLITICAL SCIENCE AND PUBLIC ADMINISTRATION | 5.000 TRY | TURKISH |
POLITICAL SCIENCE AND PUBLIC ADMINISTRATION ( 2 SHIFT ) | 6.000 TRY | TURKISH |
INTERNATIONAL RELATIONS | 5.000 TRY | TURKISH |
INTERNATIONAL RELATIONS ( 2 SHIFT ) | 6.000 TRY | TURKISH |
Below are the links to the University videos. You can watch videos about the conditions created at the university by clicking on the links:
There is a language course for students who do not know the language before starting their studies (depending on the language of education you choose).
Required Documents
High school/college diploma or 11-year school certificate and application (duplicate translation into Turkish or English)
Passport (electronic, scanned options)
Picture in 3,5 * 4,5 format (electronic)
Parents' full name
Current full address
Working phone number
Learn more: Consultant for Turkey
+90 534 064 1852
+90 552 670 1794 For English and Russian languages only
Comments