University Type: State University
Number of Academic Staff: 2.500
Number of Students: 30,000
Düzce University is a State University that was established in 2006 in Düzce.
Among the top 2000 universities in the world according to URAP ranking,
The 7th University with the highest scientific publication average and the youngest university,
3rd University and 4 Star competency certificate participating in the National Quality Movement.
It draws attention with its success in specialization in medicine.
The fact that Düzce is close to many cities such as Istanbul and Ankara is an important factor in the preference of students. For this reason, students are provided with many conveniences as a location. In addition, social and cultural advantages this location offer students.
It uses education and internship opportunities every semester with exchange programs such as Erasmus and Mevlana. In addition, studies are continuing to increase the number of double degree programs. Universities of many European countries are included in the scope of Erasmus. He is a member of the Caucasus University Association.
Today, the University draws attention as a respected and preferred university with its 14 faculties, 4 institutes, 2 colleges, 10 vocational schools, 31 Application and Research Centers, Research and Application Hospital, Technopark, nearly 30 thousand students, and more than 2500 personnel.
❎Submit your documents ONLINE and become a student WITHOUT EXAMS👩🎓👨🎓
🔻Faculties and courses, BACHELOR'S and A VOCATIONAL SCHOOL DEGREE to get information about their contract prices and language of instruction 👇
MAJORS | TUITION | LANGUAGE |
MEDICINE | 18.569 TRY | TURKISH |
ECONOMY | 2.760 TRY | TURKISH |
POLITICAL SCIENCE AND PUBLIC ADMINISTRATION | 2.760 TRY | TURKISH |
POLITICAL SCIENCE AND PUBLIC ADMINISTRATION | 2.760 TRY | ENGLISH |
INTERNATIONAL RELATIONS | 2.760 TRY | TURKISH |
SCIENCE TEACHER | 2.453 TRY | TURKISH |
PRIMARY EDUCATION MATHEMATICS TEACHER | 2.453 TRY | TURKISH |
ENGLISH TEACHER | 2.453 TRY | ENGLISH |
PRE-SCHOOL TEACHING | 2.453 TRY | TURKISH |
SPECIAL EDUCATION TEACHER | 2.453 TRY | TURKISH |
GUIDANCE AND PSYCHOLOGICAL COUNSELING | 2.453 TRY | TURKISH |
CLASS TEACHER | 2.453 TRY | TURKISH |
TURKISH TEACHER | 2.453 TRY | TURKISH |
BIOLOGY | 2.297 TRY | TURKISH |
CIRCASSIAN LANGUAGE AND CULTURE | 2.297 TRY | TURKISH |
PHILOSOPHY | 2.297 TRY | TURKISH |
GEORGIAN LANGUAGE AND LITERATURE | 2.297 TRY | TURKISH |
CHEMICAL | 2.297 TRY | TURKISH |
MATH | 2.297 TRY | TURKISH |
SOCIOLOGY | 2.297 TRY | TURKISH |
HISTORY | 2.297 TRY | TURKISH |
TURKISH LANGUAGE AND LITERATURE | 2.297 TRY | TURKISH |
RELIGION OF ISLAM | 2.453 TRY | TURKISH |
RELIGION OF ISLAM. (2 SHIFT) | 2.453 TRY | TURKISH |
BUSINESS | 2.760 TRY | TURKISH |
HEALTHCARE MANAGEMENT | 2.760 TRY | TURKISH |
HEALTHCARE MANAGEMENT. (2 SHIFT) | 2.760 TRY | TURKISH |
INSURANCE AND SOCIAL SECURITY | 2.760 TRY | TURKISH |
INSURANCE AND SOCIAL SECURITY. (2 SHIFT) | 2.760 TRY | TURKISH |
INTERNATIONAL TRADE AND FINANCE | 2.760 TRY | TURKISH |
MANAGEMENT INFORMATION SYSTEMS | 2.760 TRY | TURKISH |
MANAGEMENT INFORMATION SYSTEMS. (2 SHIFT) | 2.760 TRY | TURKISH |
COMPUTER ENGINEERING | 3.652 TRY | TURKISH |
COMPUTER ENGINEERING. (2 SHIFT) | 3.652 TRY | TURKISH |
BIOMEDICAL ENGINEERING | 3.652 TRY | TURKISH |
ELECTRICAL ELECTRONICS ENGINEERING | 3.652 TRY | TURKISH |
ELECTRICAL ELECTRONICS ENGINEERING. (2 SHIFT) | 3.652 TRY | TURKISH |
INDUSTRIAL ENGINEERING | 3.652 TRY | TURKISH |
CIVIL ENGINEERING | 3.652 TRY | TURKISH |
MECHANICAL ENGINEERING | 3.652 TRY | TURKISH |
MECHANICAL ENGINEERING. (2 SHIFT) | 3.652 TRY | TURKISH |
MECHATRONIC ENGINEERING | 3.652 TRY | TURKISH |
WOODWORKS INDUSTRIAL ENGINEERING | 3.652 TRY | TURKISH |
FOREST INDUSTRY ENGINEERING | 3.652 TRY | TURKISH |
FOREST ENGINEERING | 3.652 TRY | TURKISH |
LANDSCAPE ARCHITECTURE | 3.652 TRY | TURKISH |
NURSING | 2.453 TRY | TURKISH |
SOCIAL SERVICE | 2.453 TRY | TURKISH |
SCULPTURE (Special Talent) | 4.597 TRY | TURKISH |
ARCHITECTURE | 4.597 TRY | TURKISH |
RADIO, TELEVISION AND CINEMA | 4.597 TRY | TURKISH |
PICTURE (Special Talent) | 4.597 TRY | TURKISH |
THEATER CRITICISM AND DRAMATURGY | 4.597 TRY | TURKISH |
TURKISH MUSIC (Special Talent) | 4.597 TRY | TURKISH |
COACH TRAINING (Special Talent) | 2.453 TRY | TURKISH |
PHYSICAL EDUCATION AND SPORTS TEACHER (Special Talent) | 2.453 TRY | TURKISH |
SPORTS MANAGEMENT (Special Talent) | 2.453 TRY | TURKISH |
PLANT PROTECTION | 3.652 TRY | TURKISH |
BIOSYSTEM ENGINEERING FARM PLANTS | 3.652 TRY 3.652 TRY | TURKISH TURKISH |
Below are the links to the University videos. You can watch videos about the conditions created at the university by clicking on the links:
There is a language course for students who do not know the language before starting their studies (depending on the language of education you choose).
Required Documents
High school/college diploma or 11-year school certificate and application (duplicate translation into Turkish or English)
Passport (electronic, scanned options)
Picture in 3,5 * 4,5 format (electronic)
Parents' full name
Current full address
Working phone number
Learn more: Consultant for Turkey
+90 534 064 1852
+90 552 670 1794 For English and Russian languages only
Comentários